Self catering apartments in Steephill Cove, near Ventnor, Isle of WightLighthouse verander



Self catering accommodation tariff - per week

  Lighthouse Crow's Nest Boathouse Arethusa
2010        
Jan 2nd-13th Feb £750 £270 £500 £1,100
Feb 13th-20th 1/2 term £890 £300 £570 £1,100
Feb 20th -March 27th £750 £270 £500 £1,100
March 27th-April 17th Easter £1,290 £370 £850 £1,500
April 17th-May 29th £995 £370 £700 £1,500
May 29th-June 5th 1/2 term £1,350 £410 £890 £1,500
June 5th-June 26th £1,350 £410 £920 £1,500
June 26th-Aug 28th £1,490 £465 £1,190 £1,800
Aug 28th-Sep 4th £1,350 £465 £995 £1,500
Sep 4th-Oct 2nd £1,250 £420 £790 £1,500
Oct 2nd-Oct 23rd £995 £320 £650 £1,500
Autumn 1/2 term £1,290 £350 £850 £1,500
Nov 6th-Dec 23rd £750 £290 £550 £1,100
Christmas week £1,390 £465 £1,150 £1,800
New year week £1,350 £435 £1,090 £1,800



Short Winter breaks from November to the beginning of March

For more information please contact Mark or Vanessa Wheeler on 01983 852373

  Lighthouse Crow's Nest Boathouse Arethusa
two nights   £150    
three nights £470 £195 £370  
Cove Cottage, Steephill Cove, Ventnor, Isle of Wight, PO38 1UG | 01983 852373 |